Darren's Outdoor Page

Home Tripping Gear Misc.
       Photo Album |  Bike Log |  The Way I See It |  Maps |  Survival Kit |  Vintage Moulden |  Winter Tips |  Antique Tackle |  Links |  E-Mail Me! |  Search

    
  Bike Log

This page shows a monthly summary of my cycling progress. I log my rides on daily basis in Google Spreadsheets, adn and try to update this page every month with a summary of the stats I keep there. I'm working on a 'live-link' to the Google spreadsheet, so watch that soon (or not)!

  Total #
of Rides
Total Distance
(km)
Avg. Ride
Length (km)
Total Ride Time
(hh:mm:ss)
Avg. Ride Time
(hh:mm:ss)
Avg. Speed
(km/h)
Max Speed
(km/h)
Total Calories Burned
(kcal)
March 2008
(Partial)
12 (4 outdoors) 134.04 33.51 16:15:44 1:21:19 23.73 50.2
February 2008 10 (1 outdoors) 34.24 34.24 10:34:54 01:03:29 22.84 45.4
January 2008 10 (2 outdoors) 59.3 29.7 08:50:02 00:53:00 25.26 58.3
2007 Totals
(Partial)
143 5,537.02 38.72 195:55:26
(8.2 days)
1:22:12 28.26 75.6 158,592
299 Big Macs!
December 2007
(Partial)
4 61.84 15.46 02:56:03 0:44:01 21.08 45.00 1,571
November 2007 9 188.66 20.96 09:46:50 1:05:12 19.29 50.20 4,913
October 2007 15 584.72 38.98 20:25:18 1:21:41 28.63 67.30 16,615
September 2007 19 756.64 39.82 26:13:56 1:22:50 28.84 65.60 22,561
August 2007 23 1,061.97 46.17 35:56:08 1:33:45 29.55 68.50 30,824
July 2007 16 617.25 38.58 20:38:58 1:17:26 29.89 70.10 17,931
June 2007 22 866.04 39.37 29:48:38 1:21:18 29.05 69.50 24,597
May 2007 17 747.55 43.97 25:52:58 1:31:21 28.88 69.80 21,274
April 2007 12 418.75 34.90 15:14:32 1:16:13 27.47 75.60 12,339
March 2007 3 138.47 46.16 05:04:39 1:41:33 27.27 45.30 3,597
February 2007 0 0.00 0.00 00:00:00 0:00:00 0.0 0.00 0
January 2007 3 95.13 31.71 03:57:26 1:19:09 24.00 52.00 2,370
2006 Totals 360 5,133.58 14.26 191:42:29
(8.0 days)
0:31:57 26.78 83.60 139,958
264 Big Macs!
December 2006 2 4.40 2.20 00:16:00 0:08:00 16.5 35.00 108
November 2006 39 161.78 4.15 06:27:28 0:09:56 25.05 47.10 4,263
October 2006 34 266.58 7.84 10:12:14 0:18:00 26.13 55.50 7,480
September 2006 35 575.73 16.45 18:59:15 0:32:33 30.32 83.60 16,046
August 2006 51 979.70 19.21 33:40:23 0:39:37 29.09 79.40 28,326
July 2006 44 1,245.07 28.30 44:17:07 1:00:23 28.11 68.70 34,262
June 2006 32 733.43 22.92 27:51:07 0:52:13 26.33 68.50 20,145
May 2006 39 343.84 8.82 14:43:36 0:22:39 23.35 64.40 8,711
April 2006 51 584.68 11.46 24:24:50 0:28:43 23.95 55.50 14,891
March 2006 32 237.07 7.41 10:40:29 0:20:01 22.21 N/A 5,714
February 20064 1 1.30 1.30 0:10:00 0:10:00 7.80 N/A 12.00
January 20064 0 0 0 0:00:00 0:00:00 00.00 00.00 0.00
2005 Totals 135 3,482.79 25.80 138:04:45
(5.6 days)
1:01:22 25.22 73.0 90,963
172 Big Macs!
December 20054 0 0 0 0:00:00 0:00:00 00.00 00.00 0.00
November 20054 28 277.59 9.91 11:20:19 0:24:18 24.48 55.50 6,948
October 20053 30 554.15 18.47 23:12:15 0:46:24 23.88 68.0 13,874
September 2005 14 451.00 32.21 18:41:57 1:20:08 24.19 73.0 11,431
August 2005 8 228.46 28.56 08:42:05 1:05:16 26.26 69.0 6,214
July 2005 10 346.63 34.66 13:54:29 1:23:27 24.92 58.5 9,422
June 2005 14 661.39 47.24 25:35:43 1:49:42 25.84 61.0 17,549
May 2005 14 550.48 39.32 20:33:29 1:28:06 26.78 53.50 14,825
April 2005 11 280.36 25.49 10:43:51 0:58:32 26.13 55.50 7,370
March 2005 4 99.02 24.76 3:53:01 0:58:15 25.50 55.5 2,519
February 2005 2 33.71 16.86 1:27:36 0:43:48 23.09 63.00 811
January 2005 0 0 0 0:00:00 0:00:00 00.00 00.00 0.00
2004 Totals 101 3,332.24 32.99 117:31:31
(4.9 days)
1:09:49 28.35 74.0 84,814
160 Big Macs!
December 2004
3 94.80 31.6 03:34:49 1:11:36 26.54 53.50 2,518
November 2004
10 354.95 35.50 13:14:45 1:19:29 26.80 59.5 9,423
October 2004
14 424.36 30.31 15:27:25 1:06:15 27.45 73.00 11,234
September 2004
10 308.94 30.9 10:28:44 1:02:52 29.56 60.00 8,929
August 2004
10 329.98 33.0 11:21:41 1:08:10 29.08 69.00 9,220
July 20042
7 301.83 43.12 10:34:16 1:30:37 28.67 74.00 8,317
June 2004
19 802.99 42.26 27:45:48 1:27:40 28.99 62.00 22,395
May 2004
17 523.94 30.82 19:03:22 1:07:15 27.58 64.00 12,778
April 2004 6 86.41 14.40 03:27:39 0:34:37 25.19 51.50 N/A
March 2004 0 0 0 0:00:00 0:00:00 00.00 00.00 0.00
February 2004 0 0 0 0:00:00 0:00:00 00.00 00.00 0.00
January 2004 0 0 0 0:00:00 0:00:00 00.00 00.00 0.00
2003 Totals 106 2,329.68 21.98 83:45:38
(3.5 days)
0:47:25 27.81 68.0 N/A
December 2003 6 139.78 23.30 5:17:02 0:52:50 26.45 55.5 N/A
November 2003 8 228.99 28.62 8:15:48 1:01:59 27.71 55.5 N/A
October 2003 9 263.92 29.32 9:09:53 1:01:06 28.80 68.0 N/A
September 20031 12 275.40 22.95 6:06:41 0:30:33 45.06 65.0 N/A
August 2003 24 506.92 21.12 19:44:34 0:49:21 25.68 66.0 N/A
July 2003 28 537.42 19.19 21:40:03 0:46:26 24.80 60.0 N/A
June 2003 19 377.25 19.86 13:31:37 0:42:43 27.89 55.0 N/A
1 September 2003 data includes a lot of rides with unknown times (before I had a computer on the road bike). Thus, the distance is part of the totals, but the times are not, so the average times are way off. Be aware of this.. I clearly didn't average 45km/hr in September, since that is way off my normal (I wish that was my normal!) Clearly this throws off some of the other figures as well...

2 July 2004: I sprained my ankle, and thus didn't ride much this month! :(

3 October 2005: Started my commute to DU (a 11km round trip) so number of rides increased dramatically, but distance did not :(

4 November/December 2005 & January/Part of February 2006: Both of my bikes were stolen (grrrrrr...!) in mid November, and thus I didn't ride for the rest of the month, or any of December. I got a new bike part-way through February, and started riding again!


You can still see the daily records I kept for 2003, and part of 2004 here.
 
  This page was last updated on March 31, 2008 at 01:25 AM  
Disclaimer 

Home